Rankings of both tracks on the private test set, published October 17, 2026, updated November 4, 2026.
Every team listed here presents a poster at the competition's session at NeurIPS 2026 in Sydney on December 11.
| Place | Team | Total score | Std. dev. |
|---|---|---|---|
| 1 | np-user | 82.9555 | 0.0281 |
| 2 | Pistachio (roysegal) | 82.9006 | 0.0166 |
| 3 | PhysicsOracle | 82.6085 | 0.0045 |
| 4 | syouya_tobita | 82.5608 | 0.0223 |
| 5 | Aminos (doomduke2) | 82.4877 | 0.0173 |
| 6= | skabob | 82.4434 | 0.0747 |
| 6= | AxisTilted2 (spsanps) | 82.4398 | 0.0319 |
| 8 | iapetos1918 | 82.4141 | 0.0226 |
| 9 | JLShen (junlong) | 82.3055 | 0.0061 |
| 10 | IKNO (g2404426g)† | 82.1252 | 0.0512 |
| 11 | Math4AI (simonkempf)* | 81.8406 | 0.1064 |
| Place | Team | Total score | Std. dev. |
|---|---|---|---|
| 1 | nmucke | 83.0529 | 0.0035 |
| 2 | Pistachio (roysegal) | 83.0215 | 0.0099 |
| 3= | AxisTilted2 (spsanps) | 82.9601 | 0.0174 |
| 3= | np-user | 82.9560 | 0.0226 |
| 5 | seantang | 82.8315 | 0.0089 |
| 6 | Separation Anxiety (oroikono) | 82.8031 | 0.0193 |
| 7 | Aminos (doomduke2) | 82.7863 | 0.0151 |
| 8 | xtgg233 | 82.7210 | 0.0041 |
| 9= | AI4Silence (gaswang) | 82.6271 | 0.0280 |
| 9= | Cupid (andychang) | 82.6104 | 0.0653 |
= marks a shared place. † and * are explained under Teams below.
† The organizers missed the on-time Track 1 training package of IKNO (g2404426g). That package was trained and evaluated in November 2026 with the same procedure and added to the ranking, so Track 1 lists 11 teams.
* Math4AI (simonkempf) was evaluated in October as the next team on the reserve list, in the place left by IKNO's missed package. Its result stands.
What each place receives is listed under Prizes. Questions about the results: realpde-competition@googlegroups.com.